Courtesy Of Brent Anderson Of Century 21 Masters
About 9308 221 Street
Welcome to The Whitman - built by Lincolnberg Homes, your Builder of Choice 9 years in a row. Finally a home that has everything you could ask for at the price you can afford! The perfect home for young professionals and families, the Whitman features over 1500 Sq.Ft. Located in the community of Edgemont. The main floor offers a front den/flex space a half bathroom, a central island kitchen which is open to the dining and living room, back door access to the back yard, plus this home features a side entrance to the unfinished basement. Upstairs you have 3 bedrooms, a spacious primary with ensuite and walk in closet, 2 more bedrooms, a 3rd full bath and the convenience of 2nd floor laundry. A $3000.00 Appliance credit to Trail Appliances. A $2,500 landscaping deposit is required, to be returned when landscaping is complete to developer requirements. *Photo are of the same plan, actual interior colours differ*.
Features of 9308 221 Street
MLS® # | E4393580 |
---|---|
Price | $485,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,633 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 9308 221 Street |
---|---|
Area | Edmonton |
Subdivision | Secord |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 6C9 |
Amenities
Amenities | Ceiling 9 ft., Detectors Smoke, No Animal Home, No Smoking Home, HRV System |
---|---|
Parking | Parking Pad Cement/Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | See Remarks |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Flat Site, Golf Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | David Thomas King School |
---|---|
Middle | David Thomas King School |
High | Jasper Place School |
Additional Information
Date Listed | June 20th, 2024 |
---|---|
Days on Market | 160 |
Zoning | Zone 58 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Brent Anderson Of Century 21 Masters |
---|