Courtesy Of Melanie Brady Of MaxWell Polaris
About 12940 113a Street Nw Nw
Attention first time buyers and investors; this home has been newly renovated, and is move in ready. This property is situated on a large lot with a single detached oversized garage and has a beautiful low maintenance yard. This home is located in the community of Calder and is in close proximity to schools, shopping and the Yellowhead Trail. Don't miss out on this opportunity and make this house a home that you’ll be proud of; and a perfect place for summer barbecues with friends and family, come take a look at it for yourself!
Features of 12940 113a Street Nw Nw
MLS® # | E4402104 |
---|---|
Price | $299,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,055 |
Acres | 0.15 |
Year Built | 1955 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | Bungalow |
Community Information
Address | 12940 113a Street Nw Nw |
---|---|
Area | Edmonton |
Subdivision | Calder |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5E 5B5 |
Amenities
Amenities | On Street, Crawl Space, Fire Pit, Tankless Hot Water |
---|---|
Features | On Street, Crawl Space, Fire Pit, Tankless Hot Water |
Parking | Front and Rear Drive Access, Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Linoleum, Hardwood |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Storage Shed, Refrigerators-Two, Curtains and Blinds, Fan-Ceiling |
Heating | Fan Coil |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement, Crawl Space |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Landscaped, Low Maintenance Landscape, Public Transportation, Schools, Paved Lane, Playground Nearby |
Construction | Wood Frame |
School Information
Elementary | Calder School |
---|---|
Middle | St. Cecilia |
High | Queen Elizabeth High |
Additional Information
Date Listed | August 15th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Melanie Brady Of MaxWell Polaris |
---|