Courtesy Of Ciaran O'Neill Of Century 21 All Stars Realty Ltd
About # 403 10125 109 Street Nw
Nice 2 bedroom unit with downtown views. Enjoy the morning sun on your east facing 30' length balcony or the night lights over the city. This unit has a good sized living and dinig room, in-suite stacked laundry and lots of additional storage, including a 6' x 3' storage room on the balcony - perfect for bikes or hiking gear. Capital Centre is conveniently located for McEwan, U of A, NAIT & downtown. Easy access to the LRT, shopping, bars & restaurants etc. Bike lanes are just to the N end of the building & Rogers Place is only a few blocks away.
Features of # 403 10125 109 Street Nw
MLS® # | E4406809 |
---|---|
Price | $129,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 848 |
Acres | 0.00 |
Year Built | 1981 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Community Information
Address | # 403 10125 109 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Downtown_EDMO |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5J 3P1 |
Amenities
Amenities | No Animal Home, No Smoking Home, Secured Parking, Security Door |
---|---|
Features | No Animal Home, No Smoking Home, Secured Parking, Security Door |
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Linoleum |
---|---|
Interior Features | Dishwasher-Built-In, Refrigerator, Stove-Electric, Stacked Washer/Dryer, Hood Fan |
Heating | Baseboard |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | No Basement, None |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Back Lane, Public Transportation, Schools, Shopping Nearby, View City, See Remarks |
Construction | Concrete |
Additional Information
Date Listed | September 15th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $667 |
Listing Details
Office | Courtesy Of Ciaran O'Neill Of Century 21 All Stars Realty Ltd |
---|