Courtesy Of Harkewal Singh Of MaxWell Polaris
About 2118 57 St Street Sw Sw
This stunning 7-bedroom, 5-bathroom home, built on a 28-pocket lot, is impeccably maintained and looks brand new. It features an open-to-above entrance, main floor bedroom and bath, mudroom, upgraded kitchen, and a living room with large windows. Upstairs boasts a spacious bonus room, TWO MASTER BEDROOMS with ensuite bathrooms, and two additional bedrooms sharing a bath. The FULLY FINISHED BASEMENT includes a legal 2-bedroom suite with a kitchen and living room, currently rented for $1,500. The backyard is landscaped, fenced, and backs onto a park.
Features of 2118 57 St Street Sw Sw
MLS® # | E4406821 |
---|---|
Price | $729,900 |
Bedrooms | 7 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 2,400 |
Acres | 0.09 |
Year Built | 2015 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 2118 57 St Street Sw Sw |
---|---|
Area | Edmonton |
Subdivision | Walker |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 0P6 |
Amenities
Amenities | Ceiling 9 ft., Deck, No Animal Home, Walkout Basement |
---|---|
Features | Ceiling 9 ft., Deck, No Animal Home, Walkout Basement |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Non-Ceramic Tile, Vinyl Plank |
---|---|
Interior Features | Dishwasher-Built-In, Garage Opener, Hood Fan, Stove-Electric, Stove-Gas, Dryer-Two, Refrigerators-Two, Washers-Two |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished, Walkout |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Backs Onto Park/Trees, Landscaped, Playground Nearby, Schools, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | September 17th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Harkewal Singh Of MaxWell Polaris |
---|