About 2905 Goldenrod Gate
This stunning home is perfect for a large family looking for comfort and convenience. Nestled in a great subdivision, it boasts five spacious bedrooms and three full bathrooms, ensuring everyone has their own space. The heart of the home is the large, well-appointed kitchen, complete with a kitchen island perfect for meal prep and casual dining. For added flexibility, a cleverly integrated Murphy bed provides an extra sleeping space for guests. Modern living is made easy with included appliances and a central vacuum system, simplifying chores. Outside, a fully fenced yard offers privacy and security, creating a safe haven for children and pets to play.
Features of 2905 Goldenrod Gate
MLS® # | E4429861 |
---|---|
Price | $419,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,302 |
Acres | 0.00 |
Year Built | 2011 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bi-Level |
Status | Active |
Community Information
Address | 2905 Goldenrod Gate |
---|---|
Area | Cold Lake |
Subdivision | Creekside Estates (Cold Lake) |
City | Cold Lake |
County | ALBERTA |
Province | AB |
Postal Code | T9M 0E1 |
Amenities
Amenities | Air Conditioner, Deck |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Storage Shed, Vacuum System Attachments, Washer, Stove-Induction |
Heating | Forced Air-1, In Floor Heat System, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Fenced, Flat Site |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | April 8th, 2025 |
---|---|
Days on Market | 8 |
Zoning | Zone 60 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Sharon L Ghory Of RE/MAX Platinum Realty |
---|